Mineral Water Treatment Plant
Product details
Water Purification Process | Carbon Filtration |
Water Source | Borewell Water,Municipal Water Supply,River Water,Open Well water |
Purification Capacity | 1000 L/hour,10000 L/hour,5000 L/hour,2000 L/hour |
Type | Automatic |
Water Filling Method | Pouch Filling,Jar Filling,Bottle Filling |
Jar Filling Capacity (Jars/Hour) | 75-450 |
Pouch Filling Capacity (Pouch/hour) | 2800-3000 |
Material of Construction | SS 304/ SS 316/FRP, SS 304/ SS 316/FRP |
Control Panel | With Control Panel |
Installation/Civil Work | Installation Available |
Overall Dimensions (LxBxH) in meters | 20*15*5 |
Approximate Power Consumption (in kW) | 55 |
Manufacturing Lead Time | 2 months |
Bottle Filling Capacity (Bottles/min) | 50 Bottle/min |
Certifications | BIS |
Chiller Capacity (in Liters) | 2000 L |
Chilling Capacity (in tons) | 5 Ton |
Laboratory | Microbiological Laboratory |
Number of Membranes in RO | 4 |
Plant Accessories | Labelling Machine |
DHARMANANDAN TECHNO PROJECTS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |